Quick answer
California has 34 active geographic area codes covering Los Angeles, Riverside, San Jose. The most-recognized codes are 213, 916, 415, serving Los Angeles and the Central Los Angeles region.
- Total codes
- 34
- Top metro
- Los Angeles
- Time zone
- PT
- Largest code
- 213 (Los Angeles)
Area codes in California
California is served by 34 active geographic area codes in the North American Numbering Plan. These codes were assigned between 1947 and 2023 as population and call demand grew across the state.
| Code | Primary City | Region | Established | Overlay Codes | Population |
|---|---|---|---|---|---|
| 209 | Stockton | Central Valley | 1958 | 350 | 1,500,000 |
| 213 | Los Angeles | Central Los Angeles | 1947 | 323, 738 | 4,000,000 |
| 310 | Los Angeles | West LA and South Bay | 1991 | 424 | 2,500,000 |
| 323 | Los Angeles | South/Central Los Angeles | 1998 | 213, 738 | 2,000,000 |
| 341 | Oakland | East Bay (Alameda/Contra Costa) | 2019 | 510 | 1,700,000 |
| 408 | San Jose | Silicon Valley South | 1959 | 669 | 2,000,000 |
| 415 | San Francisco | San Francisco and Marin County | 1947 | 628 | 1,000,000 |
| 424 | Los Angeles | West LA and South Bay | 2006 | 310 | 2,500,000 |
| 442 | Palm Springs | Inland Empire Desert | 2009 | 760 | 800,000 |
| 510 | Oakland | East Bay (Alameda/Contra Costa) | 1991 | 341 | 1,700,000 |
| 530 | Redding | Northeastern California | 1997 | 837 | 700,000 |
| 559 | Fresno | San Joaquin Valley | 1997 | — | 1,500,000 |
| 562 | Long Beach | Southeastern LA County | 1997 | — | 1,500,000 |
| 619 | San Diego | San Diego Metro | 1984 | 858 | 2,000,000 |
| 626 | Pasadena | San Gabriel Valley | 1998 | — | 1,500,000 |
| 628 | San Francisco | San Francisco and Marin County | 2015 | 415 | 1,000,000 |
| 650 | Palo Alto | San Mateo County / Peninsula | 1997 | — | 800,000 |
| 657 | Anaheim | Northern Orange County | 2008 | 714 | 2,000,000 |
| 661 | Bakersfield | North Los Angeles County / Kern County | 1999 | — | 1,200,000 |
| 669 | San Jose | Silicon Valley South | 2012 | 408 | 2,000,000 |
| 707 | Santa Rosa | Northwestern California | 1959 | — | 900,000 |
| 714 | Anaheim | Northern Orange County | 1951 | 657 | 2,000,000 |
| 747 | Los Angeles | San Fernando Valley | 2009 | 818 | 2,000,000 |
| 760 | Palm Springs | Inland Empire Desert and Eastern California | 1997 | 442 | 800,000 |
| 805 | Oxnard | Ventura County and Central Coast California | 1984 | — | 1,200,000 |
| 818 | Los Angeles | San Fernando Valley | 1984 | 747 | 2,000,000 |
| 820 | San Luis Obispo | Central Coast California | 2023 | 805 | 600,000 |
| 831 | Salinas | Monterey Bay Area | 1998 | — | 700,000 |
| 858 | San Diego | San Diego North County | 1999 | 619 | 1,000,000 |
| 909 | San Bernardino | Inland Empire West | 1984 | 840 | 1,500,000 |
| 916 | Sacramento | Sacramento Metro | 1947 | 279 | 2,000,000 |
| 925 | Walnut Creek | East Bay Inland (Contra Costa / SE Alameda) | 1998 | — | 1,100,000 |
| 949 | Irvine | South Orange County | 1997 | — | 1,000,000 |
| 951 | Riverside | Riverside County | 2004 | — | 2,400,000 |
Time zones in California
All area codes in California fall in the PT time zone.
- PT — area codes: 209, 213, 310, 323, 341, 408, 415, 424, 442, 510, 530, 559, 562, 619, 626, 628, 650, 657, 661, 669, 707, 714, 747, 760, 805, 818, 820, 831, 858, 909, 916, 925, 949, 951
Top metros and their area codes
Below are the primary cities in California and the area codes that serve each metro. Cities with multiple codes share geography due to overlay assignments added as demand grew.
- Anaheim — 657 , 714
- Bakersfield — 661
- Fresno — 559
- Irvine — 949
- Long Beach — 562
- Los Angeles — 213 , 310 , 323 , 424 , 747 , 818
- Oakland — 341 , 510
- Oxnard — 805
- Palm Springs — 442 , 760
- Palo Alto — 650
- Pasadena — 626
- Redding — 530
- Riverside — 951
- Sacramento — 916
- Salinas — 831
- San Bernardino — 909
- San Diego — 619 , 858
- San Francisco — 415 , 628
- San Jose — 408 , 669
- San Luis Obispo — 820
- Santa Rosa — 707
- Stockton — 209
- Walnut Creek — 925
Why get a local California number?
A California area code number gives your business three core advantages:
- Local trust signal. Customers in California recognize local area codes as their own. A familiar caller ID builds immediate credibility for service businesses, sales teams, and patient communication.
- Higher answer rate. Calls from a local area code are answered far more often than toll-free or out-of-area numbers — industry data puts the lift at 20–40%. That difference matters most for outbound sales, appointment confirmations, and service callbacks.
- Targeted marketing. Advertising a local California number on print, radio, digital, and outdoor channels converts better than a national 800 number for audiences who prefer doing business locally.
How to get a California area code number with DialPhone
Setting up a California business number takes under 10 minutes:
- Sign up for a DialPhone plan. Choose any plan starting at $24/user/month. Free 14-day trial, no credit card required.
- Search available California numbers. Filter the DialPhone number inventory by state, area code, city, or number pattern.
- Choose your number and configure. Assign your new California number to a user or team, configure call routing, voicemail, AI receptionist, and business SMS.
- Port your existing number (optional). Already have a California number? Free number porting completes in 2 to 5 business days with zero service interruption.